Guest |
---|
Welcome Guest, posting in this forum require registration. |
|
Torque » Torque OBD ECU Scanner » Torque Discussion / Ideas
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 [129] 130 131 132 133 134 135 136 137 138 139 140 |
Topic Title | Started by | Replies | Views | Last post | |
---|---|---|---|---|---|
Sticky Topics | |||||
Torque Changelog « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 » | piemmm | 301 | 4334435 | Latest Post by kumar12 on July 8, 2024 |
|
Pics of your setups « 1 2 3 4 5 6 7 8 9 10 11 12 13 » | piemmm | 242 | 2651345 | Latest Post by Lakisdj on April 21, 2024 |
|
Feature requests « 1 2 3 4 5 6 7 8 9 » | piemmm | 163 | 1598693 | Latest Post by jamalam on April 7, 2024 |
|
General FAQ « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 » | piemmm | 431 | 4531762 | Latest Post by ALEXSAV on April 5, 2024 |
|
Data Logging Help for New Users « 1 2 3 4 5 6 » | Capp777 | 104 | 1138095 | Latest Post by Agent86 on April 4, 2024 |
|
Comprehensive list of PID operators and functions « 1 2 3 4 5 6 » | frodus | 120 | 1341635 | Latest Post by gra on March 26, 2024 |
|
New: Plugin support(3rd party add-ons, PIDs, etc) « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 » | piemmm | 319 | 3292885 | Latest Post by gra on March 26, 2024 |
|
Clone adapters - Currently many that dont' work on CANBUS « 1 2 3 4 5 » | piemmm | 100 | 1001913 | Latest Post by HACKED BY MEDUSA on February 19, 2024 |
|
Themes « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 » | piemmm | 470 | 3570767 | Latest Post by Njoule on October 14, 2023 |
|
Adapters with '11:22:33:DD:EE:FF' - try to avoid « 1 2 3 » | piemmm | 48 | 593747 | Latest Post by hamed-pc on April 19, 2022 |
|
Translations « 1 2 3 4 5 6 7 8 9 » | piemmm | 176 | 1775831 | Latest Post by Vasilich on February 5, 2022 |
|
Forum Topics | |||||
How to adjust the speed value | sbphsho | 3 | 1100 | Latest Post by sbphsho on March 20, 2019 |
|
alcohol % | gabe | 1 | 1198 | Latest Post by gabe on March 19, 2019 |
|
Manage Extra PIDs/Sensors | Pedro123 | 8 | 1814 | Latest Post by F-150Torqued on March 19, 2019 |
|
Output sensor data to Arduino to control relays etc | jabtronic | 2 | 1090 | Latest Post by moreause on March 19, 2019 |
|
Mapping VW DTCs in scan tool with the raw data | soumyasen92 | 10 | 1360 | Latest Post by cintakc on March 18, 2019 |
|
Background size | Alex0701 | 2 | 1218 | Latest Post by dimitrov2000 on March 17, 2019 |
|
Rodrigo Gol G3 1.0 16v | RODRIGO XORAO | 1 | 1145 | Latest Post by RODRIGO XORAO on March 16, 2019 |
|
O2 Sensor Temp | asinghera | 2 | 1096 | Latest Post by cooldriver on March 16, 2019 |
|
Service Icon | Mikev | 1 | 905 | Latest Post by Mikev on March 14, 2019 |
|
Kiron | Abarkrak | 1 | 808 | Latest Post by Abarkrak on March 14, 2019 |
|
SRS, ABS,AWD PIDs GM? | rctorque | 1 | 1163 | Latest Post by rctorque on March 14, 2019 |
|
Toyota Sienna 2000 TorquePro Issues | DauntlessRV | 3 | 1416 | Latest Post by DauntlessRV on March 14, 2019 |
|
Diagnostic Help!! | sbjeepn | 3 | 902 | Latest Post by Capp777 on March 13, 2019 |
|
Importing trip CSV file | Isjoker | 1 | 1262 | Latest Post by Isjoker on March 13, 2019 |
|
help with the formula | santa2003007 | 16 | 1537 | Latest Post by santa2003007 on March 13, 2019 |
|
About Fuel Level | leo747 | 2 | 1059 | Latest Post by moreause on March 12, 2019 |
|
New User Need Help | JP | 1 | 1034 | Latest Post by JP on March 12, 2019 |
|
About Fuel Level | leo747 | 1 | 1024 | Latest Post by leo747 on March 12, 2019 |
|
About Fuel Level | leo747 | 1 | 1042 | Latest Post by leo747 on March 12, 2019 |
|
About Fuel Level | leo747 | 1 | 1099 | Latest Post by leo747 on March 12, 2019 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 [129] 130 131 132 133 134 135 136 137 138 139 140 |