Guest |
---|
Welcome Guest, posting in this forum require registration. |
|
Torque » Torque OBD ECU Scanner » Torque Discussion / Ideas
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [60] 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 |
Topic Title | Started by | Replies | Views | Last post | |
---|---|---|---|---|---|
Sticky Topics | |||||
Feature requests « 1 2 3 4 5 6 7 8 9 » | piemmm | 167 | 1748025 | Latest Post by stefp on November 7, 2024 |
|
Torque Changelog « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 » | piemmm | 301 | 4618146 | Latest Post by kumar12 on July 8, 2024 |
|
Pics of your setups « 1 2 3 4 5 6 7 8 9 10 11 12 13 » | piemmm | 242 | 2863576 | Latest Post by Lakisdj on April 21, 2024 |
|
General FAQ « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 » | piemmm | 431 | 4888968 | Latest Post by ALEXSAV on April 5, 2024 |
|
Data Logging Help for New Users « 1 2 3 4 5 6 » | Capp777 | 104 | 1234996 | Latest Post by Agent86 on April 4, 2024 |
|
Comprehensive list of PID operators and functions « 1 2 3 4 5 6 » | frodus | 120 | 1439003 | Latest Post by gra on March 26, 2024 |
|
New: Plugin support(3rd party add-ons, PIDs, etc) « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 » | piemmm | 319 | 3550458 | Latest Post by gra on March 26, 2024 |
|
Clone adapters - Currently many that dont' work on CANBUS « 1 2 3 4 5 » | piemmm | 100 | 1081772 | Latest Post by HACKED BY MEDUSA on February 19, 2024 |
|
Themes « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 » | piemmm | 470 | 3951123 | Latest Post by Njoule on October 14, 2023 |
|
Adapters with '11:22:33:DD:EE:FF' - try to avoid « 1 2 3 » | piemmm | 48 | 640942 | Latest Post by hamed-pc on April 19, 2022 |
|
Translations « 1 2 3 4 5 6 7 8 9 » | piemmm | 176 | 1916643 | Latest Post by Vasilich on February 5, 2022 |
|
Forum Topics | |||||
Formula Precision or Calculation Issue | sshawn09 | 7 | 940 | Latest Post by Vasilich on November 14, 2022 |
|
No MAN page?! | Frank | 10 | 1992 | Latest Post by nollert@yahoo.com on November 13, 2022 |
|
Torque pro connexion | Sharan | 1 | 1048 | Latest Post by Sharan on November 10, 2022 |
|
Torque pro connexion | Sharan | 1 | 1009 | Latest Post by Sharan on November 10, 2022 |
|
Torque pro connexion | Sharan | 1 | 964 | Latest Post by Sharan on November 10, 2022 |
|
Slow sample rate for logging | Zoom2000 | 2 | 1096 | Latest Post by moreause on November 8, 2022 |
|
Toyota RAV4 O2 Sensors | Alexb52 | 2 | 1081 | Latest Post by moreause on November 7, 2022 |
|
sensor to check if car is locked or not ? | atv | 1 | 896 | Latest Post by atv on November 3, 2022 |
|
Indicator doesn't allow negative values. | argeem | 1 | 960 | Latest Post by argeem on November 3, 2022 |
|
GM tpms PID | flameandfab | 1 | 911 | Latest Post by flameandfab on November 2, 2022 |
|
Torque Pro, ESP32 Ardunio and a EGT sensor | heist | 4 | 1172 | Latest Post by moreause on October 26, 2022 |
|
Traction control | Shadow51 | 2 | 2297 | Latest Post by moreause on October 23, 2022 |
|
tattoo design | Michaelaxiof | 1 | 1127 | Latest Post by Michaelaxiof on October 21, 2022 |
|
edit standard dashboards | johnymac | 2 | 1023 | Latest Post by moreause on October 19, 2022 |
|
Distance to empty | steves87 | 9 | 2268 | Latest Post by BillyBurton on October 18, 2022 |
|
PID Speed 30 per sec | HocusFocusSTdriver | 1 | 865 | Latest Post by HocusFocusSTdriver on October 11, 2022 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [60] 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 |