Torque

Forums

Forums

Notifications
Clear all

Torque Scan Results

2 Posts
2 Users
0 Reactions
744 Views
(@djmt99)
Posts: 3
Active Member
Topic starter
 

I've been digging for a few days now and can't really find much documentation about TorqueScan. I know that it will only find raw data and that we need to at least have an idea what sensor it is. However, I've scanned two different vehicles and the data that comes back all has a $ symbol in front of everything, and I'm not sure what this means. I have a known-working external PID (222201, Honda Pilot TFT) that I've programmed in, but it doesn't appear to be showing up in a scan:

Line Header "Mode" "PID" "NegativeResponseCode" "Raw Response"
0 auto $1 $0 $18daf10e064100bfbfa89355
1 auto $1 $1 $18daf10e0641010007e50055
2 auto $1 $3 $18daf10e0441030202555555
3 auto $1 $4 $18daf10e0341041f55555555
4 auto $1 $5 $18daf10e0341057155555555
5 auto $1 $6 $18daf10e0341068055555555
6 auto $1 $7 $18daf10e0341077955555555
7 auto $1 $8 $18daf10e0341088055555555
8 auto $1 $9 $18daf10e0341097655555555
9 auto $1 $0b $18daf10e03410b1555555555
10 auto $1 $0c $18daf10e04410c101c555555
11 auto $1 $0d $18daf10e03410d2855555555
12 auto $1 $0e $18daf10e03410e8055555555
13 auto $1 $0f $18daf10e03410f2f55555555
14 auto $1 $10 $18daf10e04411001fc555555
15 auto $1 $11 $18daf10e0341113855555555
16 auto $1 $13 $18daf10e0341133355555555
17 auto $1 $15 $18daf10e044115b77d555555
18 auto $1 $19 $18daf10e044119a6ff555555
19 auto $1 $1c $18daf10e03411c0155555555
20 auto $1 $1f $18daf10e04411f01cb555555
21 auto $1 $20 $18daf10e064120a01ff11955
22 auto $1 $21 $18daf10e0441210000555555
23 auto $1 $23 $18daf10e0441230409555555
24 auto $1 $2c $18daf10e03412c0055555555
25 auto $1 $2d $18daf10e03412d8055555555
26 auto $1 $2e $18daf10e03412e0055555555
27 auto $1 $2f $18daf10e03412f9d55555555
28 auto $1 $30 $18daf10e034130ff55555555
29 auto $1 $31 $18daf10e044131288b555555
30 auto $1 $32 $18daf10e044132f925555555
31 auto $1 $33 $18daf10e0341336355555555
32 auto $1 $34 $18daf10e0641347d1e7fc155
33 auto $1 $38 $18daf10e06413881cb7fe255
34 auto $1 $3c $18daf10e04413c26ac555555
35 auto $1 $3d $18daf10e04413d26c5555555
36 auto $1 $40 $18daf10e064140fad0800055
37 auto $1 $41 $18daf10e0641410005e1a555
38 auto $1 $42 $18daf10e04414237aa555555
39 auto $1 $43 $18daf10e04414300e4555555
40 auto $1 $44 $18daf10e04414466c2555555
41 auto $1 $45 $18daf10e0341456d55555555
42 auto $1 $47 $18daf10e0341477b55555555
43 auto $1 $49 $18daf10e0341497c55555555
44 auto $1 $4a $18daf10e03414a3d55555555
45 auto $1 $4c $18daf10e03414c4a55555555
46 auto $1 $51 $18daf10e0341510155555555

I also have similar results for a 2015 Ram Promaster 1500 (Gas):

Line Header "Mode" "PID" "NegativeResponseCode" "Raw Response"
0 auto $1 $0 $18daf110064100bfbeb993
1 auto $1 $1 $18daf1100641010007e500
2 auto $1 $3 $18daf1100441030202
3 auto $1 $4 $18daf11003410472
4 auto $1 $5 $18daf11003410586
5 auto $1 $6 $18daf1100341067e
6 auto $1 $7 $18daf11003410778
7 auto $1 $8 $18daf11003410879
8 auto $1 $9 $18daf1100341097a
9 auto $1 $0b $18daf11003410b4d
10 auto $1 $0c $18daf11004410c1e24
11 auto $1 $0d $18daf11003410d31
12 auto $1 $0e $18daf11003410ecd
13 auto $1 $0f $18daf11003410f36
14 auto $1 $11 $18daf11003411134
15 auto $1 $13 $18daf11003411333
16 auto $1 $14 $18daf1100441149c7a
17 auto $1 $15 $18daf11004411591ff
18 auto $1 $18 $18daf110044118a475
19 auto $1 $19 $18daf11004411998ff
20 auto $1 $1c $18daf11003411c01
21 auto $1 $1f $18daf11004411f00d1
22 auto $1 $20 $18daf1100641208007e019
23 auto $1 $21 $18daf1100441210000
24 auto $1 $2e $18daf11003412e97
25 auto $1 $2f $18daf11003412fb5
26 auto $1 $30 $18daf110034130d2
27 auto $1 $31 $18daf1100441310b99
28 auto $1 $32 $18daf110044132f4bc
29 auto $1 $33 $18daf11003413361
30 auto $1 $3c $18daf11004413c1d6a
31 auto $1 $3d $18daf11004413d1d7e
32 auto $1 $40 $18daf110064140fed08000
33 auto $1 $41 $18daf1100641410004e5e5
34 auto $1 $42 $18daf110044142396c
35 auto $1 $43 $18daf110044143001a
36 auto $1 $44 $18daf1100441448000
37 auto $1 $45 $18daf11003414507
38 auto $1 $46 $18daf11003414628
39 auto $1 $47 $18daf11003414721
40 auto $1 $49 $18daf11003414932
41 auto $1 $4a $18daf11003414a19
42 auto $1 $4c $18daf11003414c06
43 auto $1 $51 $18daf11003415101

What does the $ symbol mean? How come I'm not seeing the TFT PID in the list of found PID's from Honda?

Thanks!

 
Posted : 05/02/2024 7:11 pm
(@moreause)
Posts: 650
Honorable Member
 

i haven't verified with the new version

but with the old version my car was not responding

the request from torque scan was like 22 22 01

but if manualy did the request 22 22 01 00 00 00 00 00 00 00

then the car would answer

like you said try a know adress, if it doesn't respond ... you will have to do it differently

here is what i get on my mustang

"Line","Header", "Mode", "PID", "NegativeResponseCode", "Raw Response"
0,"7df","$22","$0107","","$7e80462010707"
1,"7df","$22","$0108","","$7e80462010807"

0 is enumaration for the line

7df is the header , where the request is sent to 7df being a general adress

22 (for some reason show as $22) is the mode
https://en.wikipedia.org/wiki/OBD-II_PIDs
mode 22 is where you get most of the car specific data

0107 is the adress to be tested

7e80462010707 is the answer
7E8 is the header if who is responding
04 is how much byte the response has 62 01 07 07 is 4
62 is to confirm you are responding to what ... then answer is your request + 40 22+40 =62
01 07 07 is the data

 
Posted : 06/02/2024 1:29 am
Share:

  Follow me on twitter